Pool A
| Rank# | Team | GP | W | L | LSD |
|---|
| 1 | Schwaller Y2 | 5 | 5 | 0 | 7.5 |
|---|
| 2 | Jeong9 | 5 | 3 | 2 | 0.3 |
|---|
| 3 | Schwaller K10 | 5 | 3 | 2 | 27.3 |
|---|
| 4 | Koe11 | 5 | 3 | 2 | 54.0 |
|---|
| 5 | Cotter20 | 5 | 1 | 4 | 123.0 |
|---|
| 6 | Ogiwara23 | 5 | 0 | 5 | 124.9 |
|---|
Pool B
| Rank# | Team | GP | W | L | LSD |
|---|
| 1 | Eriksson4 | 5 | 4 | 1 | 0.5 |
|---|
| 2 | Maeda6 | 5 | 4 | 1 | 14.4 |
|---|
| 3 | Van Amsterdam8 | 5 | 4 | 1 | 83.1 |
|---|
| 4 | Kopytko15 | 5 | 2 | 3 | 143.7 |
|---|
| 5 | Libbus17 | 5 | 1 | 4 | 62.6 |
|---|
| 6 | Claeys24 | 5 | 0 | 5 | 312.5 |
|---|
Pool C
| Rank# | Team | GP | W | L | LSD |
|---|
| 1 | Bottcher1 | 5 | 5 | 0 | 1.0 |
|---|
| 2 | McDonald7 | 5 | 4 | 1 | 46.0 |
|---|
| 3 | Abe12 | 5 | 3 | 2 | 60.6 |
|---|
| 4 | Lee14 | 5 | 2 | 3 | 75.7 |
|---|
| 5 | Tolley21 | 5 | 1 | 4 | 220.3 |
|---|
| 6 | Davies22 | 5 | 0 | 5 | 101.6 |
|---|
Pool D
| Rank# | Team | GP | W | L | LSD |
|---|
| 1 | Hoesli3 | 5 | 5 | 0 | 31.0 |
|---|
| 2 | Yamaguchi5 | 5 | 4 | 1 | 12.0 |
|---|
| 3 | Park13 | 5 | 2 | 3 | 65.8 |
|---|
| 4 | Hall16 | 5 | 2 | 3 | 167.9 |
|---|
| 5 | Blandford18 | 5 | 1 | 4 | 108.2 |
|---|
| 6 | Wakefield19 | 5 | 1 | 4 | 111.0 |
|---|
LSD through 5 games